Below we'll share definitions of some key terms used in Funnel's report settings.
Range - Date picker that will filter out the report data based on lead creation date. Date details are:
This month | From First Day Of This Month 00:00:00 to Last Day Of This Month 23:59:59 (this option will show 'to date' data) |
Last month | From First Day Of Last Month 00:00:00 to Last Day Of Last Month 23:59:59 |
Last 3 months | this calculation is made using 'today's date.' Example: 17 April to 17 July |
Last 6 months | This calculation is made using 'today's date.' Example: 17 January to 17 July |
Last 12 months | This calculation is made using 'today's date.' Example: 17 July 2023 to 17 July 2024 |
Last quarter | Q1: January 1 – March 31 Q2: April 1 – June 30 Q3: July 1 – September 30 Q4: October 1 – December 31 Example: in July, using the 'last quarter' date range will give you leads created April 1 to June 30 |
Last year | From first day of the year to the last day of the year. Example: 1 January 2024 to 31 December 2024 |
This year | From first day of the year to 'today.' This option will show 'to date' data. Example: 1 January 2024 to 4 July 2024) |
All time | Will include all leads created in Funnel |
Custom range | Allows you to choose custom dates |
Comparison - For Comparison Reports this field allows you to pick the date range of the data set you would like to compare. This will be known as the comparison data.
Frequency - Changing the frequency impacts how the data is displayed on the reports with a graph.
Chart type - Allows you to choose if you would like to see your data on a bar chart or line graph
Cumulative - Adds monthly figures together to show your progressive numbers throughout the year, month on month etc.